Our college offers on campus hostel facility for boys and girls. Our hostels are equipped with all the latest facilities to take care of the needs of the students. Girl’s hostel has the capacity of 275 and boys hostel for 450.
We have single, double and triple facility of accommodation. We also provide a very hygienic vegetarian and non-vegetarian mess facility separately.
| HOSTEL FEE STRUCTURE FOR THE STUDENTS GETTING ADMITTED IN 2013-14 | |||
| TYPE OF ROOM | BOARDING FEE | NON-VEGETARIAN MESS | TOTAL |
| SINGLE | 35000 | 30000 | 65000 |
| DOUBLE | 31000 | 30000 | 61000 |
| TRIPPLE | 27000 | 30000 | 57000 |
| &nsbp; | |||
| TYPE OF ROOM | BOARDING FEE | VEGETARIAN MESS | TOTAL |
| SINGLE | 35000 | 27000 | 62000 |
| DOUBLE | 31000 | 27000 | 58000 |
| TRIPPLE | 27000 | 27000 | 54000 |
HOW TO PAY:
- The Fee Amount is to be paid by way of DD drawn in favor of “The Nagpur Pallottine Society, Boys Hostel” (for the Boy’s Hostel) & “MSSFA Girls Hostel” (for the Girls Hostel) payable at Nagpur.
- For the new admission to the hostel an amount of Rs. 5000/- to be paid as the Caution Deposit which will refundable.
| HOSTEL FEE STRUCTURE FOR THE SECOND YEAR STUDENTS | |||
| TYPE OF ROOM | BOARDING FEE | NON-VEGETARIAN MESS | TOTAL |
| SINGLE | 31000 | 30000 | 61000 |
| DOUBLE | 27000 | 30000 | 57000 |
| TRIPPLE | 23000 | 30000 | 53000 |
| &nsbp; | |||
| TYPE OF ROOM | BOARDING FEE | VEGETARIAN MESS | TOTAL |
| SINGLE | 31000 | 27000 | 58000 |
| DOUBLE | 27000 | 27000 | 54000 |
| TRIPPLE | 23000 | 27000 | 50000 |
| HOSTEL FEE STRUCTURE FOR EXISTING THIRD AND FOURTH YEARS | |||
| TYPE OF ROOM | BOARDING FEE | NON-VEGETARIAN MESS | TOTAL |
| SINGLE | 29000 | 30000 | 59000 |
| DOUBLE | 25000 | 30000 | 55000 |
| TRIPPLE | 21000 | 30000 | 51000 |
| &nsbp; | |||
| TYPE OF ROOM | BOARDING FEE | VEGETARIAN MESS | TOTAL |
| SINGLE | 29000 | 27000 | 56000 |
| DOUBLE | 25000 | 27000 | 52000 |
| TRIPPLE | 21000 | 27000 | 48000 |
Boys: Fr. Rojan Jose -- Cell No. 09049066902
Girls: Sr. Francina -- Cell No.09823875224










